RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Los Alamos Hilltoppers | 14-2-2 | 1 | ||
2. | Big Texan Bulls | 12-4-0 | 2 | ||
3. | Taos Ice Tigers | 14-5-1 | 5 | ||
4. | Cibola Cougars | 12-5-1 | 4 | ||
5. | Telluride Miners | 10-6-0 | 3 | ||
6. | Durango Demons | 8-11-1 | 6 | ||
7. | ABQ Bears | 5-14-1 | 7 | ||
8. | Coronado Thunderbirds | 2-14-0 | 8 | ||
9. | Odessa Jackalopes | 2-18-0 | 9 |
Welcome to the official home of the Rio Grande High School Hockey League (RGHSHL), formerly known as the New Mexico Interscholastic Ice Hockey League (NMIIHL).
The league's purpose is to professionally operate, organize and facilitate a safe, fair and competitive traveling high school hockey league for teams in the Rio Grande region (West TX, NM, Southern CO).
A major component to the league is academics. Players are responsible to obtain a minimum GPA (set by the league) to be eligible to participate.
RGHSHL Info