![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | Simon Moya | ABQ | 24 | 2 | 2 | 4 | 0 | 0 | 0 | 18 | 40 | 0 | 0.17 |
4 | Bradley Wilson | ABQ | 24 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 34 | 0 | 0.08 |
86 | Ty Minton | ABQ | 24 | 3 | 5 | 8 | 0 | 0 | 0 | 5 | 10 | 0 | 0.33 |
10 | Evan Lovette | CC | 24 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 0.29 |
13 | Josh Garcia | CC | 24 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 0.25 |
22 | Jack Schwarz | CC | 24 | 3 | 6 | 9 | 1 | 0 | 0 | 31 | 94 | 0 | 0.38 |
32 | Cameron Prewitt | CC | 24 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.08 |
54 | Gabe Fox | CC | 24 | 0 | 3 | 3 | 0 | 0 | 0 | 15 | 22 | 0 | 0.12 |
71 | Jonas Engstrom | CC | 24 | 2 | 2 | 4 | 0 | 0 | 0 | 11 | 34 | 0 | 0.17 |
88 | Max Kofchur | CC | 24 | 3 | 2 | 5 | 0 | 0 | 1 | 5 | 18 | 0 | 0.21 |
9 | Kevin Dors | LA | 24 | 6 | 2 | 8 | 0 | 0 | 0 | 2 | 4 | 2 | 0.33 |
15 | Joseph Dunwoody | LA | 24 | 5 | 5 | 10 | 0 | 0 | 0 | 19 | 18 | 0 | 0.42 |
59 | Ty Hinojosa | LA | 24 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0.04 |
12 | Callum Mitchell | LA | 24 | 4 | 4 | 8 | 0 | 0 | 1 | 12 | 22 | 0 | 0.33 |
17 | Sean Mitchell | LA | 24 | 14 | 15 | 29 | 1 | 3 | 0 | 5 | 10 | 0 | 1.21 |
27 | Benjamin Moulton | LA | 24 | 2 | 3 | 5 | 0 | 0 | 0 | 12 | 32 | 0 | 0.21 |
91 | Thomas Oldham | LA | 24 | 2 | 1 | 3 | 0 | 0 | 0 | 9 | 14 | 0 | 0.12 |
53 | Cade Pimentel | LA | 24 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 14 | 0 | 0.08 |
2 | Ty Swavely | LA | 24 | 19 | 11 | 30 | 5 | 3 | 0 | 7 | 10 | 0 | 1.25 |
7 | Joe Arnwine | DD | 24 | 10 | 12 | 22 | 6 | 5 | 0 | 13 | 45 | 2 | 0.92 |
8 | Braden Lyons | DD | 24 | 27 | 21 | 48 | 4 | 4 | 1 | 13 | 53 | 2 | 2.00 |
11 | Bode Ensign | DD | 24 | 11 | 14 | 25 | 4 | 7 | 0 | 20 | 59 | 3 | 1.04 |
15 | Gunnar Ensign | DD | 24 | 2 | 14 | 16 | 0 | 2 | 0 | 2 | 4 | 2 | 0.67 |
16 | Jax Bayer | DD | 24 | 10 | 14 | 24 | 4 | 5 | 0 | 10 | 18 | 2 | 1.00 |
20 | Zak Wentworth | DD | 24 | 32 | 13 | 45 | 3 | 4 | 0 | 1 | 2 | 5 | 1.88 |
23 | Garrett Baker | DD | 24 | 1 | 9 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0.42 |
14 | Kendell Franks | ABQ | 23 | 2 | 3 | 5 | 1 | 0 | 0 | 6 | 12 | 0 | 0.22 |
81 | Oliver Cremeens | ABQ | 23 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0.22 |
12 | Kasey Repichowski | ABQ | 23 | 8 | 7 | 15 | 0 | 1 | 0 | 17 | 51 | 0 | 0.65 |
33 | Sam Hanson | ABQ | 23 | 3 | 4 | 7 | 1 | 1 | 0 | 13 | 42 | 0 | 0.30 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Dylan Mitchell | CC | 24 | 810:49 | 2 | 13 | 5 | 613 | 519 | 94 | 5.91 | .847 | 0 |
#30 | Riley Gorman | BTB | 23 | 591:02 | 2 | 7 | 4 | 474 | 423 | 51 | 4.40 | .892 | 0 |
99 | Christian Betz | TM | 23 | 485:35 | 7 | 1 | 1 | 99 | 88 | 11 | 1.16 | .889 | 1 |
00 | Orion White | TM | 23 | 669:25 | 11 | 2 | 1 | 289 | 260 | 29 | 2.21 | .900 | 1 |
1 | Kameron Remde | LA | 22 | 708:00 | 8 | 7 | 0 | 435 | 371 | 64 | 4.61 | .853 | 1 |
34 | Nathan Howland | DD | 22 | 906:00 | 13 | 2 | 3 | 328 | 295 | 33 | 1.86 | .899 | 3 |
33 | Hunter Houle | DD | 21 | 294:00 | 5 | 1 | 0 | 124 | 113 | 11 | 1.91 | .911 | 3 |
92 | Joseph Bertrand | ABQ | 20 | 451:00 | 0 | 9 | 1 | 308 | 239 | 69 | 7.80 | .776 | 0 |
#1 | Caden Ramos | BTB | 19 | 467:58 | 4 | 6 | 0 | 384 | 336 | 48 | 5.23 | .875 | 0 |
24 | Michael Teel | ABQ | 18 | 607:00 | 3 | 7 | 2 | 343 | 274 | 69 | 5.80 | .799 | 0 |
29 | Aidan Dunne | ABQ | 10 | 97:00 | 0 | 1 | 0 | 65 | 52 | 13 | 6.84 | .800 | 0 |
29 | Alex Romero | CC | 10 | 17:00 | 0 | 0 | 0 | 21 | 14 | 7 | 21.00 | .667 | 0 |
30 | Zachery Brown | LA | 8 | 198:00 | 2 | 2 | 0 | 160 | 145 | 15 | 3.86 | .906 | 0 |
29 | Alex Romero | CC | 7 | 124:00 | 0 | 2 | 1 | 87 | 73 | 14 | 5.76 | .839 | 0 |
30 | zachery Brown | LA | 7 | 96:00 | 2 | 0 | 0 | 59 | 51 | 8 | 4.25 | .864 | 0 |