![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Telluride Miners | 40 | 50 | 45 | 0 | 135 |
Durango Demons Varsity | 48 | 44 | 37 | 0 | 129 |
Los Alamos Hilltoppers | 34 | 42 | 37 | 1 | 114 |
Big Texan Bulls | 23 | 27 | 23 | 0 | 73 |
RR Cougars | 18 | 15 | 27 | 0 | 60 |
ABQ Bears | 18 | 14 | 22 | 0 | 54 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
ABQ Bears | 24 | 50 | 51 | 101 | 482 | 5 | 4 | 1 | 122 | 295 |
RR Cougars | 24 | 53 | 52 | 105 | 585 | 5 | 5 | 3 | 162 | 409 |
Los Alamos Hilltoppers | 24 | 77 | 72 | 149 | 632 | 10 | 12 | 1 | 98 | 173 |
Durango Demons Varsity | 24 | 129 | 132 | 261 | 856 | 24 | 30 | 2 | 92 | 249 |
Big Texan Bulls | 23 | 67 | 68 | 135 | 584 | 6 | 5 | 2 | 99 | 231 |
Telluride Miners | 23 | 135 | 117 | 252 | 899 | 19 | 16 | 6 | 123 | 326 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
ABQ Bears | 24 | 1155:00 | 722 | 571 | 151 | 6.67 | .791 | 0 |
RR Cougars | 24 | 951:49 | 730 | 615 | 115 | 6.16 | .842 | 0 |
Los Alamos Hilltoppers | 24 | 1002:00 | 686 | 593 | 93 | 4.73 | .864 | 1 |
Durango Demons Varsity | 24 | 1200:00 | 454 | 409 | 45 | 1.91 | .901 | 6 |
Big Texan Bulls | 23 | 1059:00 | 858 | 759 | 99 | 4.77 | .885 | 0 |
Telluride Miners | 23 | 1155:00 | 390 | 350 | 40 | 1.77 | .897 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
ABQ Bears | 24 | 2.08 | 6.29 | 61 | 8.2 | 94 | 20 | 78.7 |
RR Cougars | 24 | 2.21 | 4.79 | 84 | 6.0 | 101 | 24 | 76.2 |
Los Alamos Hilltoppers | 24 | 3.21 | 3.88 | 62 | 16.1 | 40 | 6 | 85.0 |
Durango Demons Varsity | 24 | 5.38 | 1.88 | 93 | 25.8 | 68 | 8 | 88.2 |
Big Texan Bulls | 23 | 2.91 | 4.30 | 86 | 7.0 | 70 | 10 | 85.7 |
Telluride Miners | 23 | 5.87 | 1.74 | 83 | 22.9 | 90 | 7 | 92.2 |